<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for omyc.org</title>
	<atom:link href="http://www.omyc.org/site2010/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.omyc.org/site2010</link>
	<description>Remote Control Sailboats</description>
	<lastBuildDate>Thu, 26 Jul 2012 06:02:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on VICTORIA SCORED races 7/22/12 &#8211; Peasant turn out. by Chris Brundege</title>
		<link>http://www.omyc.org/site2010/?p=1423&#038;cpage=1#comment-15624</link>
		<dc:creator>Chris Brundege</dc:creator>
		<pubDate>Thu, 26 Jul 2012 06:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.omyc.org/site2010/?p=1423#comment-15624</guid>
		<description>WHOOPS --- That was suppose to read  PLEASANT TURNOUT !!!</description>
		<content:encoded><![CDATA[<p>WHOOPS &#8212; That was suppose to read  PLEASANT TURNOUT !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VICTORIA SCORED races 7/22/12 &#8211; Peasant turn out. by chris_brundege</title>
		<link>http://www.omyc.org/site2010/?p=1423&#038;cpage=1#comment-15621</link>
		<dc:creator>chris_brundege</dc:creator>
		<pubDate>Mon, 23 Jul 2012 04:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.omyc.org/site2010/?p=1423#comment-15621</guid>
		<description>We had 4 Victoria&#039;s on the water at Blue Lake today. Much thanks to Curt for rowing across and setting/retrieving marks. Shortened course was set so as not to irritate the fishermen. The shorter course put more emphasize on your &quot;short&quot; game plan and making mark roundings smooth. Curt with his #88, Lynn with #78, Chris with #35 and the club Victoria #18 (skippered by Ron and George) had a pleasant afternoon. Wind was pretty flukey and put a high premium on figuring where the wind was changing too and/or predicting where the wind would be when it filled in again. 
I am always glad to see that Jack Henry (the club Victoria) is a viable contendor- today was no different. With 2 different skippers, a DNS, DNF Jack Henry was only 1 point out of 2nd place (after 2 throw outs). 
Lynn is showing some great improvment and breaking out of the hole he has been in. 

The last couple times at Blue Lake we have seen some &quot;paddle boat&quot; traffic which is somewhat new for most of us --  just be mindfull of the prop/paddle wash.

OK, OK - scores with out throw outs --
Lynn #78 - 4th with 74
Ron/George #18 - 3rd with 53
Curt #88 - 2nd  With 48
Chris #35 - 1st with 30

with 2 throw outs

Lynn #78  ---------------- 66pts
Ron/George --------------- 42pts
Curt --------------------- 41pts
Chris -------------------- 24pts

I will get the full race accounting out in an E-Mail.

Thanks to all that came out today, I believe it was a very pleasant day at the lake.

Chris Brundege
Victoria Captain 2012</description>
		<content:encoded><![CDATA[<p>We had 4 Victoria&#8217;s on the water at Blue Lake today. Much thanks to Curt for rowing across and setting/retrieving marks. Shortened course was set so as not to irritate the fishermen. The shorter course put more emphasize on your &#8220;short&#8221; game plan and making mark roundings smooth. Curt with his #88, Lynn with #78, Chris with #35 and the club Victoria #18 (skippered by Ron and George) had a pleasant afternoon. Wind was pretty flukey and put a high premium on figuring where the wind was changing too and/or predicting where the wind would be when it filled in again.<br />
I am always glad to see that Jack Henry (the club Victoria) is a viable contendor- today was no different. With 2 different skippers, a DNS, DNF Jack Henry was only 1 point out of 2nd place (after 2 throw outs).<br />
Lynn is showing some great improvment and breaking out of the hole he has been in. </p>
<p>The last couple times at Blue Lake we have seen some &#8220;paddle boat&#8221; traffic which is somewhat new for most of us &#8212;  just be mindfull of the prop/paddle wash.</p>
<p>OK, OK &#8211; scores with out throw outs &#8211;<br />
Lynn #78 &#8211; 4th with 74<br />
Ron/George #18 &#8211; 3rd with 53<br />
Curt #88 &#8211; 2nd  With 48<br />
Chris #35 &#8211; 1st with 30</p>
<p>with 2 throw outs</p>
<p>Lynn #78  &#8212;&#8212;&#8212;&#8212;&#8212;- 66pts<br />
Ron/George &#8212;&#8212;&#8212;&#8212;&#8212; 42pts<br />
Curt &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 41pts<br />
Chris &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 24pts</p>
<p>I will get the full race accounting out in an E-Mail.</p>
<p>Thanks to all that came out today, I believe it was a very pleasant day at the lake.</p>
<p>Chris Brundege<br />
Victoria Captain 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sail July 1, 2012 by MARK</title>
		<link>http://www.omyc.org/site2010/?p=1411&#038;cpage=1#comment-15618</link>
		<dc:creator>MARK</dc:creator>
		<pubDate>Tue, 17 Jul 2012 00:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.omyc.org/site2010/?p=1411#comment-15618</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://buy-meds.comsyhost.com/buy_viagra_en-us.html&quot; rel=&quot;nofollow&quot;&gt;Buy Viagra&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Check Generic ED Drugs Today!...</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://buy-meds.comsyhost.com/buy_viagra_en-us.html" rel="nofollow">Buy Viagra</a></p></blockquote>
<p>&#8230;</strong></p>
<p>Check Generic ED Drugs Today!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Rain Regatta May 20, 2012 by Chris Brundege</title>
		<link>http://www.omyc.org/site2010/?p=1377&#038;cpage=1#comment-14897</link>
		<dc:creator>Chris Brundege</dc:creator>
		<pubDate>Tue, 22 May 2012 02:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.omyc.org/site2010/?p=1377#comment-14897</guid>
		<description>I only see 9 races??  anybody else see the rest?</description>
		<content:encoded><![CDATA[<p>I only see 9 races??  anybody else see the rest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Rain (Victorias Only) by May Rain Regatta May 20, 2012 &#171; omyc.org</title>
		<link>http://www.omyc.org/site2010/?page_id=523&#038;cpage=1#comment-14873</link>
		<dc:creator>May Rain Regatta May 20, 2012 &#171; omyc.org</dc:creator>
		<pubDate>Mon, 21 May 2012 06:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.omyc.org/site2010/?page_id=523#comment-14873</guid>
		<description>[...] May Rain (Victorias Only) [...]</description>
		<content:encoded><![CDATA[<p>[...] May Rain (Victorias Only) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sail April 1, 2012 by David Glassow</title>
		<link>http://www.omyc.org/site2010/?p=1347&#038;cpage=1#comment-13835</link>
		<dc:creator>David Glassow</dc:creator>
		<pubDate>Mon, 02 Apr 2012 22:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.omyc.org/site2010/?p=1347#comment-13835</guid>
		<description>Hey good report, we don&#039;t have a tie to deal with? yeah it was brutal on starboard we all tried to pick up on the shifts, just to get slammed into &quot;Irons&quot; or holes...two boats less then 4 feet away would have something totally different made for more of a crap shoot then sheer skill, funny the cream still rise&#039;s to the top
congrats Jerry
Tookie Tookie</description>
		<content:encoded><![CDATA[<p>Hey good report, we don&#8217;t have a tie to deal with? yeah it was brutal on starboard we all tried to pick up on the shifts, just to get slammed into &#8220;Irons&#8221; or holes&#8230;two boats less then 4 feet away would have something totally different made for more of a crap shoot then sheer skill, funny the cream still rise&#8217;s to the top<br />
congrats Jerry<br />
Tookie Tookie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IOM Scored Races by Sail March 4, 2012 &#171; omyc.org</title>
		<link>http://www.omyc.org/site2010/?page_id=577&#038;cpage=1#comment-12882</link>
		<dc:creator>Sail March 4, 2012 &#171; omyc.org</dc:creator>
		<pubDate>Mon, 05 Mar 2012 03:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.omyc.org/site2010/?page_id=577#comment-12882</guid>
		<description>[...] IOM Scored Races [...]</description>
		<content:encoded><![CDATA[<p>[...] IOM Scored Races [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graham Herbert had a busy winter&#8230; by Chris Brundege</title>
		<link>http://www.omyc.org/site2010/?p=1263&#038;cpage=1#comment-12687</link>
		<dc:creator>Chris Brundege</dc:creator>
		<pubDate>Tue, 28 Feb 2012 04:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.omyc.org/site2010/?p=1263#comment-12687</guid>
		<description>Like the collors (dont know what they are but like the colors).</description>
		<content:encoded><![CDATA[<p>Like the collors (dont know what they are but like the colors).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wake up people!  There is a tookie tookie sailing&#8230; by David Glassow</title>
		<link>http://www.omyc.org/site2010/?p=1189&#038;cpage=1#comment-11694</link>
		<dc:creator>David Glassow</dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.omyc.org/site2010/?p=1189#comment-11694</guid>
		<description>Looks the same to me too. Ah ah ah Tookie-Tookie</description>
		<content:encoded><![CDATA[<p>Looks the same to me too. Ah ah ah Tookie-Tookie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heavy Wind Start at Frostbite by David Glassow</title>
		<link>http://www.omyc.org/site2010/?p=1180&#038;cpage=1#comment-11359</link>
		<dc:creator>David Glassow</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.omyc.org/site2010/?p=1180#comment-11359</guid>
		<description>Surviving and doing quite well! the wind was up at the top range for sure... danm wish I could have found the time togo, LOL...
Quack Quack</description>
		<content:encoded><![CDATA[<p>Surviving and doing quite well! the wind was up at the top range for sure&#8230; danm wish I could have found the time togo, LOL&#8230;<br />
Quack Quack</p>
]]></content:encoded>
	</item>
</channel>
</rss>
