The Hood River Carnage

2012 Season

Notice of Race

Sailing Instructions

Results

DSC_0688

2011 Season

For 2011 the Hood River Carnage was also the IOM R6 National Regatta

UPDATE:  Final Results

Rank Skipper Sail # County Hull Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Denis Rogers 42 USA Britpop 27.0 1.0 7.0 2.0 1.0 8.0 1.0 1.0 3.0 1.0 2.0 1.0 3.0 4.0 4.0 3.0 1.0 1.0 2.0
2 Eric Arndt 13 USA Lintel 34.0 2.0 2.0 3.0 2.0 7.0 5.0 2.0 4.0 2.0 17.0 3.0 1.0 3.0 3.0 1.0 3.0 2.0 1.0
3 John Ebey 93 USA Pikanto 47.0 3.0 1.0 1.0 6.0 3.0 3.0 3.0 2.0 10.0 9.0 2.0 2.0 1.0 8.0 7.0 2.0 4.0 7.0
4 Peter Van Rossem 66 CAN Topiko 64.0 3.0 8.0 5.0 3.0 4.0 6.0 4.0 7.0 11.0 1.0 5.0 6.0 6.0 5.0 6.0 4.0 3.0 3.0
5 John Castelli 71 USA Pikanto 67.2 1.0 5.0 4.0 4.0 5.0 2.0 6.0 9.0 4.0 7.0 6.0 8.0 7.0 2.0 2.0 7.0 5.2 8.0
6 Graham Herbert 97 CAN LEO 72.0 2.0 10.0 6.0 5.0 2.0 4.0 7.0 1.0 5.0 10.0 4.0 4.0 5.0 7.0 8.0 12.0 7.0 5.0
7 Craig Mackey 29 USA Patriot 112.0 4.0 9.0 10.0 10.0 6.0 10.0 10.0 10.0 3.0 4.0 8.0 11.0 10.0 1.0 9.0 10.0 8.0 17.0
8 Stephan Cohen 28 USA Pikanto 117.4 5.0 6.0 8.0 8.0 9.0 11.0 8.4 18.0 13.0 11.0 7.0 10.0 2.0 10.0 4.0 6.0 12.0 13.0
9 Bob Dunlap 37 USA Lintel 137.0 6.0 16.0 11.0 16.0 1.0 14.0 9.0 5.0 6.0 3.0 15.0 22.0 18.0 6.0 10.0 13.0 17.0 6.0
10 Morgan Dewees 98 USA Widget 137.0 7.0 11.0 7.0 7.0 18.0 9.0 8.0 6.0 12.0 19.0 14.0 20.0 8.0 9.0 5.0 11.0 13.0 10.0
11 Bill Wright 09 USA Cockatoo 149.0 8.0 4.0 15.0 11.0 13.0 12.0 11.0 11.0 7.0 6.0 11.0 7.0 12.0 16.0 14.0 8.0 14.0 20.0
12 Martin Herbert 99 CAN Aero 153.0 6.0 3.0 13.0 14.0 10.0 8.0 12.0 8.0 16.0 29.0 10.0 12.0 29.0 23.0 16.0 9.0 5.0 11.0
13 Mike Eldred 116 USA Pikanto 175.0 7.0 12.0 9.0 17.0 16.0 7.0 17.0 12.0 18.0 5.0 12.0 9.0 16.0 24.0 29.0 5.0 15.0 16.0
14 Bruce Andersen 16 USA Widget 183.0 4.0 14.0 17.0 13.0 19.0 22.0 5.0 13.0 8.0 12.0 9.0 15.0 11.0 13.0 29.0 20.0 18.0 12.0
15 Gary Boell 143 USA Ericca 195.3 5.0 13.0 12.0 9.0 11.0 11.3 21.0 19.0 29.0 24.0 20.0 5.0 14.0 19.0 18.0 14.0 11.0 14.0
16 Al Finley 74 USA Cockatoo 197.0 14.0 15.0 21.0 20.0 20.0 18.0 25.0 11.0 9.0 13.0 13.0 29.0 9.0 12.0 13.0 15.0 6.0 9.0
17 Joe Damico 180 USA V6 – Damico 237.0 9.0 18.0 22.0 12.0 12.0 25.0 16.0 21.0 15.0 14.0 25.0 18.0 22.0 11.0 11.0 17.0 23.0 19.0
18 Chris Brundege 19 USA Widget 244.0 10.0 24.0 18.0 26.0 14.0 24.0 19.0 17.0 29.0 23.0 16.0 19.0 18.0 21.0 12.0 19.0 10.0 4.0
19 Bill Langjahr 88 USA Cockatoo 246.0 10.0 23.0 16.0 21.0 15.0 20.0 20.0 14.0 19.0 20.0 23.0 13.0 13.0 14.0 15.0 21.0 24.0 15.0
20 Bob Wells 05 USA V6 254.0 9.0 28.0 14.0 19.0 18.0 21.0 23.0 25.0 17.0 8.0 17.0 14.0 19.0 25.0 18.0 18.0 16.0 23.0
21 David Cook 03 CAN Porky Pig 290.0 12.0 19.0 19.0 27.0 23.0 13.0 24.0 20.0 21.0 22.0 21.0 24.0 15.0 15.0 20.0 25.0 26.0 22.0
22 Roger Kibble 68 CAN Ikon 290.0 12.0 27.0 26.0 18.0 21.0 26.0 15.0 26.0 14.0 15.0 18.0 23.0 20.0 29.0 19.0 29.0 19.0 18.0
23 Al Chernin 07 USA Pike 292.0 11.0 17.0 25.0 15.0 22.0 19.0 18.0 15.0 20.0 25.0 19.0 25.0 24.0 17.0 29.0 24.0 21.0 26.0
24 Dale Chase 83 CAN Zoom 300.0 14.0 20.0 24.0 22.0 26.0 16.0 13.0 23.0 23.0 18.0 29.0 16.0 23.0 18.0 22.0 23.0 25.0 25.0
25 Steve Young 63 USA Firebrace Victory 306.0 11.0 21.0 20.0 25.0 24.0 27.0 26.0 24.0 22.0 16.0 24.0 17.0 29.0 22.0 23.0 16.0 20.0 21.0
26 David Glassow 38 USA Image 315.0 8.0 22.0 29.0 24.0 25.0 23.0 22.0 22.0 29.0 21.0 22.0 21.0 21.0 20.0 21.0 22.0 22.0 24.0
27 Stacey Wilson 091 USA Porky Pig 394.0 13.0 25.0 27.0 28.0 27.0 15.0 27.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0
28 George Georgiadis 04 USA TS2 402.0 13.0 26.0 23.0 23.0 28.0 28.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0 29.0

Hood River Carnage and 2011 Region 6 Championship Regatta and Western CANAM Event 3

Photos of a fun sail at the Hood River venue

Notice of Race

Nestled on a hillside along the Columbia Gorge is the small and historic town of Hood River, Oregon that has rightfully earned the title of “Windsurfing Capital Of the World”. A popular destination for all wind related recreation, it will be the site of the 2011 R6 Regional/Western CanAm Hood River Championship July 15th through the 17th. For those outside the Pacific Northwest, the Western CanAm is a four race series hosted by IOM yacht clubs in Oregon, Washington and BC Canada.

WARNING…The winds are strong as they are funneled through the gorge therefore a B rig is a must and we strongly recommend a C rig.

We will be sailing at the Hood River Marina conveniently located within walking distance of downtown Hood River on Interstate 84 approximately an hour drive East of Portland and PDX International. Take Exit 64 to the Marina. We have parking and access to the visitors dock on the North side of the Marina along the jetty. The Oregon Model Yacht Club (omyc.org) will be the lead host.

Unfortunately motel rates are expensive in Hood River during peak season, especially if you don’t make reservations. Without reservations the most inexpensive yet reasonable hotel in Hood River may be the Sunset Motel at approx $100 for a double queen. It is a couple miles from the Marina(take Exit 62). It is similar to a Motel Six. Close by is Comfort Suites. Very nice but rooms start at $160. Probably your best bet is a double queen econo suite at the Hood River Inn for $150(take Exit 64). The Hood River Inn is a class motel and is next door to our race site. The historic Columbia Gorge Hotel is fantastic but ultra expensive and several miles from the marina. You can get much better rates(as much as half the cost) if you go online; ie priceline .com and reserve early. An inexpensive alternative is Motel Six in The Dalles. They charge $55 for a double queen room. The Dalles is 22 quick highway miles to the East of Hood River on Interstate 84. For those driving RVs, there is free overnight parking at the Marina.

Based on early e-mails some relatives and friends may be joining us. A local favorite is the historic Hood River Hotel in downtown(take Exit 63). Their peak season rates are around $120, but what a cool place. Just google Hood River Hotel and you will see what I mean….. and you can walk( 3⁄4 mile) to the marina. You will love this one. For the others entertainment, while we are sailing, the Hood River Rail Company has a four hour 10:30 to 2:30 Saturday excursion tour to Parkdale for lunch at the foot of Mount Hood. It is a fun trip and the scenery is spectacular. It only costs $25 (You should get reservations) and the depot is downtown. On Sunday, brunch at the Columbia Gorge Hotel or Hood River Hotel is great.

There is little cover from wind out on the crowded jetty and our dock will be busy with skippers. It may be difficult to work on boats or change rigs. A cheap WalMart rubber door mat to lay on the ground that won’t blow away is a good item to have. A stones throw away there is a small grassy area on the jetty but you will have to share it with windsurfers(some are pretty though). If you drive a van or SUV, you can park upwind and work on your boat in the cargo hold. Also it will be sunny and hot so bring plenty of sunscreen lotion. We will have ice cold refreshments. There is a clean restroom on the jetty.

We will cater lunch to the participants, officials and volunteers Saturday. There is no practical place in Hood River that can handle all of us for dinner/drinks on a Friday or Saturday night. It is crowded on weekend nights. We will have to break up in groups. The good news is downtown has great night spots with a variety of dining choices all within walking distance. I am going to the Full Sail tasting room for great ale and a burger. Oregon has the most craft brewers and pubs per capita in the US. We will have menus from downtown restaurants and pubs for your review.

For more information please Google Hood River and check out the maps, hotels, restaurants, photos, Mt Hood Railroad and activities. Also hoodriver.org is an excellent site. We have many photos on our club website (omyc.org). Thank you, please join us this July for great sailing and fun.