2012 Season
Scored Race 4/15/2012
| Skipper | Sail # | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1 | Dave | 84 | 19.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 |
| 2 | George | 24 | 25.0 | 7.0 | 7.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | 2.0 |
| 3 | Eric | 85 | 27.0 | 2.0 | 2.0 | 5.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 |
| 4 | Curt | 88 | 38.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 |
| 5 | Jay | 56 | 56.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 6 | Lynn | 78 | 62.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 |
Scored Race 3/18/2012
| Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | Dave | 00 | 16.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 |
| 2 | Chris | 35 | 16.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 |
| 3 | Russ | 24 | 31.0 | 5.0 | 4.0 | 6.0 | 5.0 | 8.0 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 |
| 4 | Curt | 88 | 36.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 |
| 5 | Lynn | 18 | 57.0 | 7.0 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 6 | Eric | 85 | 66.0 | 2.0 | 7.0 | 3.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 7 | Jay | 56 | 74.0 | 6.0 | 5.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
2011 Season
Scored Race 10/16/2011
| Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Morgan Dewees | 96 | 17.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 |
| Chris Brundege | 35 | 28.0 | 1.0 | 2.0 | 6.0 | 2.0 | 3.0 | 6.0 | 8.0 | 1.0 | 3.0 | 1.0 | 5.0 | 4.0 |
| Mike Skeen | 60 | 30.0 | 3.0 | 8.0 | 2.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 1.0 | 2.0 | 1.0 | 3.0 |
| Dave Glassow | 00 | 35.0 | 5.0 | 1.0 | 4.0 | 5.0 | 5.0 | 4.0 | 1.0 | 3.0 | 6.0 | 10.0 | 6.0 | 1.0 |
| Russ Caul | 24 | 36.0 | 4.0 | 7.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 6.0 |
| Eric Moon | 85 | 53.0 | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 7.0 | 7.0 | 7.0 | 4.0 | 8.0 | 8.0 |
| George Georgiadis | 63 | 60.0 | 10.0 | 5.0 | 7.0 | 7.0 | 8.0 | 7.0 | 3.0 | 6.0 | 9.0 | 6.0 | 9.0 | 2.0 |
| Curt Knight | 88 | 66.0 | 7.0 | 6.0 | 8.0 | 9.0 | 7.0 | 8.0 | 6.0 | 9.0 | 4.0 | 7.0 | 4.0 | 9.0 |
| Jay Nims | 56 | 81.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Linn Moore | 98 | 98.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 |
Scored Race 9/18/2011
| Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Morgan | 96 | 12.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 |
| Dave | 00 | 17.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 6.0 | 2.0 | 4.0 | 2.0 | 1.0 |
| George | 963 | 24.0 | 3.0 | 2.0 | 2.0 | 8.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 | 5.0 | 2.0 |
| Russ | 24 | 31.0 | 4.0 | 4.0 | 7.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 |
| Eric | 85 | 45.0 | 5.0 | 6.0 | 5.0 | 2.0 | 7.0 | 5.0 | 10.0 | 10.0 | 5.0 | 4.0 | 6.0 |
| Curt | 88 | 45.0 | 8.0 | 5.0 | 4.0 | 5.0 | 5.0 | 8.0 | 2.0 | 5.0 | 6.0 | 8.0 | 5.0 |
| Terry | 84 | 61.0 | 9.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 10.0 | 9.0 | 7.0 | 10.0 |
| David | 55 | 66.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| Jay | 856 | 67.0 | 6.0 | 9.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 |
May Rain Regatta, 5/14/2011
| Name | Sail | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Chris Brandege | 35 | 23.0 | 2 | 1 | 1 | 2 | 1 | 9 | 9 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 |
| Dave Glassow | 00 | 34.0 | 6 | 3 | 3 | 1 | 2 | 1 | 3 | 4 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 2 | 2 |
| George Georgiadis | 963 | 40.0 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 7 | 1 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 3 |
| Curt Knight | 88 | 59.0 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 7 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 4 | 5 |
| Russell Caul | 24 | 76.0 | 4 | 4 | 6 | 6 | 6 | 4 | 5 | 3 | 3 | 7 | 7 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 6 |
| Byron Pimms | 50 | 79.0 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 1 | 3 | 3 | 7 | 6 | 6 | 4 | 8 | 8 | 7 | 8 |
| Dave Baker | 55 | 105.0 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 8 | 6 | 8 | 6 | 8 | 8 | 8 | 8 | 3 | 7 | 6 | 7 |
| Eric Moon | 85 | 108.0 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 5 | 8 | 6 | 8 | 6 | 7 | 7 | 7 | 1 | 6 | 9 | 4 |
Series A Regatta 1, 3/6/2011
| Name | Sail | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Morgan Deewes | 96 | 12 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 5 |
| Chris Brandege | 35 | 16 | 3 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 1 |
| Mike Skeen | 60 | 29 | 6 | 7 | 4 | 5 | 2 | 1 | 5 | 7 | 3 | 3 |
| Dave Glassow | 0 | 31 | 2 | 3 | 2 | 4 | 5 | 5 | 6 | 4 | 6 | 11 |
| Curt Knight | 88 | 36 | 4 | 4 | 5 | 1 | 6 | 8 | 4 | 6 | 7 | 6 |
| George Georgiadis | 45 | 42 | 7 | 8 | 6 | 11 | 11 | 2 | 2 | 5 | 5 | 7 |
| Eric Moon | 85 | 45 | 5 | 6 | 11 | 6 | 7 | 6 | 8 | 3 | 8 | 4 |
| Russell Caul | 24 | 47 | 11 | 5 | 11 | 11 | 3 | 7 | 7 | 8 | 4 | 2 |
| Tyler Lloyd | 56 | 79 | 8 | 9 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Jay Nims | 55 | 85 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Series A Regatta 2, 4/3/2011
| Name | Sail | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mike Skeen | 60 | 21 | 11 | 1 | 2 | 2 | 2 | 3 | 2 | 10 | 1 | 2 | 1 | 5 |
| Morgan Dewees | 96 | 22 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 4 | 3 | 2 | 1 |
| Dave Glassow | 00 | 40 | 2 | 4 | 6 | 4 | 6 | 5 | 9 | 3 | 6 | 1 | 8 | 3 |
| Chris Brandege | 35 | 40 | 4 | 2 | 4 | 5 | 4 | 7 | 4 | 9 | 3 | 4 | 3 | 8 |
| George Georgiadis | 45 | 49 | 11 | 7 | 9 | 1 | 7 | 1 | 8 | 5 | 2 | 7 | 5 | 6 |
| Eric Moon | 85 | 50 | 1 | 9 | 1 | 7 | 5 | 6 | 5 | 8 | 8 | 6 | 7 | 4 |
| Curt Knight | 88 | 52 | 8 | 5 | 5 | 8 | 8 | 4 | 6 | 4 | 7 | 5 | 6 | 2 |
| Russ Caul | 24 | 57 | 6 | 8 | 8 | 10 | 3 | 9 | 1 | 6 | 5 | 9 | 4 | 7 |
| Gene Patrick | 13 | 74 | 7 | 6 | 7 | 6 | 10 | 8 | 7 | 7 | 9 | 8 | 9 | 9 |
| Mike Ellis | 79 | 89 | 5 | 10 | 10 | 9 | 9 | 11 | 11 | 2 | 11 | 11 | 11 | 11 |
