IOM Scored Races

2012 Season

Series A Regatta 1, 3/4/2012

Position Skipper Sail # Score 1 2 3 4 5 6
1 Jerry Brower 42 9.0 4.0 4.0 1.0 2.0 1.0 1.0
2 George Georgiadis R208 10.0 1.0 2.0 4.0 1.0 3.0 3.0
3 Dave Glassow 38 16.0 3.0 1.0 7.0 3.0 2.0 7.0
4 Chris Brundege 19 19.0 5.0 3.0 6.0 4.0 5.0 2.0
4 Ron Blackledge B208 19.0 2.0 5.0 3.0 5.0 4.0 6.0
6 Curt Knight 88 27.0 6.0 6.0 5.0 6.0 6.0 4.0
7 Herb Hosier 26 28.0 7.0 7.0 2.0 7.0 8.0 5.0

 

2011 Season

IOM Club Championship 10/30/2011

  Skipper Sail # Score 1 2 3 4 5 6 7
1 Dave Glassow 38 18.0 4.0 7.0 1.0 4.0 3.0 2.0 4.0
1 Steve Young 73 18.0 2.0 5.0 7.0 2.0 6.0 1.0 2.0
3 Bob Wells 05 22.0 7.0 1.0 4.0 5.0 4.0 3.0 5.0
3 Morgan Dewees 98 22.0 8.0 4.0 2.0 1.0 1.0 6.0 8.0
5 Ron Blackledge 208 23.0 1.0 6.0 6.0 8.0 5.0 4.0 1.0
6 Bill Langjahr 88r 24.0 3.0 8.0 3.0 6.0 2.0 7.0 3.0
7 Mike Skeen 50 31.0 9.0 2.0 5.0 3.0 9.0 5.0 7.0
8 Chris Brundege 04 37.0 6.0 3.0 9.0 7.0 7.0 8.0 6.0
9 Curt Knight 88y 48.0 5.0 9.0 8.0 9.0 8.0 9.0 9.0
10 George Georgiadis 96 65.0 10.0 11.0 11.0 11.0 11.0 11.0 11.0

 

Scored Regatta 10/2/2011

Skipper Sail # Score 1 2 3 4 5 6 7 8 9
Morgan Dewees 98 8.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 5.0
Chris Brundege 19 15.0 5.0 3.0 3.0 2.0 2.0 3.0 2.0 1.0 2.0
Mike Skeen 50 17.0 4.0 2.0 2.0 3.0 3.0 1.0 3.0 3.0 3.0
Dave Glassow 38 26.0 2.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
Ron Blackledge 08 31.0 3.0 6.0 8.0 6.0 7.0 5.0 5.0 5.0 1.0
Curt Knight 88 38.0 6.0 5.0 5.0 5.0 5.0 7.0 7.0 6.0 6.0
Eric Moon 17 47.0 8.0 8.0 6.0 7.0 6.0 6.0 6.0 9.0 9.0
Linn Moore 04 53.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0 9.0 9.0

 

Series B Regatta 1, 07/10/2011

Position Skipper Sail # Score 1 2 3 4 5 6 7 8
1 Dave Glasow 538 8.0 2.0 1.0 1.0 1.0 3.0 1.0 6.0 2.0
2 Mike Skeen 50 11.0 6.0 5.0 2.0 2.0 1.0 2.0 1.0 3.0
3 Chris Brundege 19 14.0 1.0 3.0 3.0 3.0 2.0 3.0 2.0 4.0
4 George Georgiadis 04 20.0 4.0 4.0 6.0 4.0 5.0 4.0 3.0 1.0
5 Ron Blackledge 208 22.0 3.0 2.0 4.0 5.0 4.0 5.0 4.0 5.0
6 Curt Knight 88 38.0 5.0 10.0 5.0 6.0 6.0 6.0 10.0 10.0
7 Herb Hosier 194 39.0 7.0 6.0 7.0 8.0 10.0 7.0 5.0 7.0
8 George Reinhard 85 45.0 8.0 7.0 8.0 9.0 7.0 9.0 10.0 6.0
9 Eric Moon 17 52.0 9.0 10.0 10.0 7.0 8.0 8.0 10.0 10.0

 

C Rig Festival, Hood River, 6/26/2011

  Skipper Sail # Club/City Hull Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Morgan Dewees 98 Portland-OR Widget 19.8 1.0 1.0 1.0 3.0 1.0 1.0 6.0 1.0 2.0 1.9 1.9 2.0 1.0 2.0 12.0
2 Bruce Andersen 16 Boise-ID Widget 43.6 4.0 3.0 3.0 4.0 10.0 3.0 5.0 4.6 3.0 1.0 4.0 1.0 4.0 4.0 6.0
3 Joe D’amico 180 Sequim-WA V-6 47.0 3.0 6.0 2.0 7.0 3.0 4.0 1.0 13.0 4.0 3.0 6.0 6.0 9.0 1.0 1.0
4 Bob Dunlap 37 San Jose-CA Lintel 54.0 13.0 2.0 13.0 1.0 8.0 2.0 3.0 3.0 1.0 2.0 3.0 4.0 5.0 10.0 10.0
5 Bill Langjahr 88 Washington Cockatoo 64.0 9.0 4.0 7.0 6.0 2.0 9.0 7.0 6.0 6.0 4.0 9.0 5.0 2.0 3.0 3.0
6 Chris Brundage 04 Portland-OR TS-2 67.0 13.0 8.0 4.0 2.0 4.0 5.0 2.0 4.0 7.0 7.0 13.0 8.0 3.0 5.0 8.0
7 George Georgiadis 19  Portland-OR Widget 69.0 2.0 11.0 6.0 8.0 5.0 6.0 4.0 2.0 5.0 8.0 1.0 7.0 8.0 11.0 7.0
8 Bob Wells  21 Mercer Island-WA Topiko 79.0 8.0 10.0 8.0 5.0 6.0 7.0 8.0 13.0 9.0 6.0 5.0 3.0 6.0 6.0 2.0
9 David Glassow 538 Portland-OR Image 94.0 7.0 7.0 5.0 13.0 11.0 11.0 11.0 5.0 8.0 5.0 2.0 9.0 10.0 9.0 5.0
10 Larry Stiles 109 Sedro Wooley – WA Topiko 109.0 5.0 9.0 9.0 10.0 9.0 8.0 10.0 7.0 10.0 9.0 7.0 10.0 11.0 7.0 9.0
11 Steve Young 63 Tacoma-WA Victory 126.0 6.0 5.0 10.0 9.0 13.0 13.0 12.0 13.0 13.0 13.0 13.0 13.0 7.0 8.0 4.0
12 Ron Blackledge 208 Portland-OR Pikanto 145.0 10.0 13.0 11.0 11.0 7.0 10.0 9.0 13.0 13.0 13.0 13.0 13.0 12.0 12.0 11.0

 

Series A Regatta 1, 03/20/2011

Rank Skipper Sail # Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Jerry Bower 42 18.0 1.0 1.0 1.0 1.0 1.0 3.0 2.0 2.0 2.0 1.0 3.0 3.0 1.0 2.0
2 Mike Skeen 50 38.0 6.0 3.0 2.0 2.0 6.0 1.0 3.0 6.0 5.0 2.0 2.0 2.0 5.0 5.0
3 Dave Glassow 538 43.0 2.0 2.0 4.0 4.0 11.0 7.0 4.0 3.0 3.0 11.0 4.0 4.0 3.0 3.0
4 Chris Brundege 04/19 47.0 4.0 4.0 3.0 11.0 4.0 5.0 1.0 4.0 4.0 4.0 6.0 6.0 2.0 11.0
5 Morgan Dewees 98 56.0 11.0 11.0 11.0 11.0 2.0 9.0 11.0 1.0 1.0 3.0 1.0 1.0 4.0 1.0
6 Ron Blackledge 08 71.0 7.0 11.0 5.0 6.0 3.0 2.0 11.0 5.0 6.0 5.0 5.0 5.0 11.0 11.0
6 George Georgiadis 99 71.0 5.0 6.0 6.0 3.0 5.0 4.0 5.0 8.0 7.0 7.0 11.0 11.0 11.0 4.0
8 George Reichard 85 97.0 8.0 8.0 7.0 5.0 8.0 8.0 11.0 7.0 8.0 8.0 8.0 11.0 11.0 11.0
9 Russ Caul 03 104.0 9.0 7.0 11.0 11.0 7.0 6.0 11.0 11.0 11.0 6.0 7.0 7.0 11.0 11.0
10 Herb Hosier 194 118.0 3.0 5.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0

 

Series A Regatta 2, 04/17/2011

Rank Skipper Sail # Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Jerry Bower 42 12.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 8.0 3.0 4.0
2 Ron Blackledge 08 21.0 2.0 3.0 3.0 3.0 3.0 5.0 5.0 6.0 1.0 1.0
3 Morgan Dewees 98 24.0 5.0 5.0 9.0 4.0 2.0 2.0 3.0 1.0 2.0 7.0
4 Dave Glasow 538 26.0 3.0 1.0 5.0 5.0 4.0 3.0 4.0 4.0 5.0 2.0
5 Chris Brundege 19 32.0 6.0 7.0 4.0 2.0 6.0 4.0 1.0 2.0 9.0 9.0
6 George Georgiadis 99 35.0 4.0 6.0 2.0 6.0 7.0 9.0 8.0 3.0 4.0 3.0
7 Herb Hosier 194 50.0 8.0 4.0 9.0 8.0 8.0 6.0 6.0 7.0 6.0 5.0
7 Curt Knight 199 50.0 7.0 8.0 6.0 7.0 5.0 9.0 7.0 5.0 7.0 6.0
403 Forbidden

403 Forbidden


nginx