OMYC is proud to host the National Championship Regatta for 2012. The regatta has been scheduled for September 14-16, 2012 at Blue Lake in Fairview Oregon.
Click on the links for NOR, SI, Entry Form.
Final Results
| Victoria Nationals 2012, Portland OR | ||||||||||||||||||||||||||||||||
| Final Results | ||||||||||||||||||||||||||||||||
| Skipper | Sail # | State | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 1 | Chris Macaluso | 65 | TX | 71 | 3 | 5 | 1 | 8 | 4 | 1 | 2 | 5 | 3 | 2 | 4 | 5 | 1 | 2 | 4 | 7 | 5 | 14 | 1 | 1 | 4 | 1 | 4 | 6 | 4 | 3 | 1 | 5 |
| 2 | Morgan Dewees | 96 | OR | 90 | 1 | 2 | 5 | 3 | 1 | 3 | 4 | 7 | 10 | 1 | 8 | 1 | 5 | 6 | 3 | 5 | 9 | 13 | 3 | 7 | 1 | 4 | 9 | 2 | 2 | 2 | 5 | 9 |
| 3 | Budman Garcia | 60 | TX | 108 | 12 | 10 | 13 | 4 | 17 | 14 | 1 | 8 | 1 | 4 | 7 | 3 | 3 | 9 | 6 | 6 | 1 | 1 | 2 | 6 | 3 | 3 | 15 | 8 | 1 | 6 | 2 | 1 |
| 4 | Ron Stephan | 27 | AL | 120 | 4 | 8 | 10 | 1 | 3 | 4 | 8 | 3 | 8 | 5 | 2 | 4 | 6 | 11 | 14 | 15 | 3 | 7 | 6 | 3 | 2 | 5 | 3 | 5 | 14 | 7 | 6 | 7 |
| 5 | Ray Seta | 88 | TX | 130 | 11 | 3 | 4 | 2 | 8 | 2 | 6 | 6 | 7 | 7 | 10 | 6 | 4 | 7 | 1 | 10 | 4 | 4 | 15 | 12 | 7 | 6 | 1 | 11 | 8 | 10 | 4 | 3 |
| 6 | Al Ross | 53 | LA | 131 | 17 | 6 | 9 | 7 | 2 | 6 | 11 | 2 | 6 | 12 | 3 | 20 | 12 | 1 | 7 | 2 | 18 | 3 | 10 | 8 | 9 | 2 | 7 | 1 | 3 | 1 | 7 | 6 |
| 7 | Chris Brundege | 35 | OR | 132 | 2 | 1 | 3 | 11 | 6 | 5 | 3 | 1 | 12 | 3 | 5 | 9 | 14 | 8 | 9 | 1 | 2 | 12 | 5 | 5 | 6 | 7 | 6 | 16 | 11 | 12 | 9 | 2 |
| 8 | John Oliveria | 729 | TX | 140 | 6 | 17 | 6 | 5 | 7 | 11 | 7 | 11 | 2 | 16 | 6 | 7 | 2 | 3 | 2 | 9 | 12 | 11 | 11 | 4 | 5 | 8 | 2 | 3 | 7 | 9 | 3 | 4 |
| 9 | Mike Wagstaff | 177 | BC | 143 | 10 | 4 | 2 | 6 | 5 | 7 | 5 | 4 | 4 | 8 | 1 | 8 | 7 | 4 | 10 | 3 | 6 | 16 | 12 | 10 | 14 | 9 | 5 | 7 | 5 | 5 | 8 | 10 |
| 10 | Walter House | 302 | VA | 181 | 5 | 9 | 12 | 9 | 11 | 8 | 9 | 10 | 5 | 9 | 9 | 2 | 9 | 5 | 5 | 8 | 11 | 2 | 9 | 9 | 8 | 11 | 12 | 4 | 10 | 4 | 13 | 17 |
| 11 | George Georgiadis | 191 | OR | 264 | 9 | 15 | 17 | 15 | 14 | 9 | 10 | 16 | 9 | 10 | 13 | 14 | 10 | 15 | 17 | 17 | 8 | 10 | 8 | 2 | 10 | 13 | 10 | 14 | 6 | 16 | 16 | 8 |
| 12 | CJ Brustowica | 91 | LA | 273 | 16 | 7 | 7 | 13 | 13 | 13 | 15 | 17 | 15 | 15 | 20 | 20 | 20 | 17 | 11 | 4 | 16 | 5 | 4 | 11 | 11 | 10 | 8 | 13 | 12 | 13 | 10 | 14 |
| 13 | Jeff Pray | 13 | WA | 290 | 18 | 16 | 8 | 12 | 10 | 10 | 14 | 15 | 13 | 6 | 11 | 12 | 8 | 20 | 20 | 14 | 14 | 8 | 7 | 17 | 17 | 15 | 16 | 17 | 9 | 11 | 15 | 12 |
| 14 | Tom Kern | 151 | NJ | 313 | 8 | 12 | 11 | 17 | 15 | 18 | 12 | 14 | 16 | 19 | 14 | 11 | 16 | 14 | 8 | 20 | 20 | 9 | 14 | 15 | 15 | 18 | 11 | 15 | 17 | 8 | 12 | 11 |
| 15 | Eric Moon | 85 | OR | 323 | 15 | 13 | 14 | 10 | 12 | 12 | 19 | 13 | 17 | 13 | 12 | 15 | 15 | 12 | 12 | 11 | 7 | 18 | 13 | 13 | 13 | 12 | 14 | 19 | 19 | 20 | 20 | 18 |
| 16 | Harry Lyle | 82 | WA | 341 | 14 | 14 | 16 | 19 | 16 | 16 | 18 | 9 | 14 | 14 | 15 | 16 | 18 | 18 | 13 | 13 | 13 | 6 | 17 | 14 | 12 | 17 | 19 | 12 | 15 | 15 | 17 | 15 |
| 17 | Curt Knight | 33 | OR | 342 | 7 | 11 | 15 | 16 | 9 | 17 | 17 | 12 | 20 | 11 | 20 | 10 | 17 | 13 | 18 | 18 | 17 | 17 | 18 | 16 | 18 | 16 | 18 | 9 | 13 | 20 | 11 | 16 |
| 18 | Byron Pimms | 50 | WA | 349 | 13 | 19 | 19 | 14 | 18 | 19 | 16 | 19 | 11 | 17 | 16 | 20 | 13 | 10 | 16 | 12 | 15 | 15 | 16 | 18 | 16 | 14 | 13 | 10 | 16 | 14 | 14 | 13 |
| 19 | Lynn Moore | 78 | OR | 403 | 19 | 18 | 18 | 18 | 19 | 15 | 13 | 18 | 20 | 18 | 20 | 13 | 11 | 16 | 15 | 16 | 10 | 20 | 19 | 19 | 19 | 19 | 17 | 18 | 18 | 20 | 18 | 19 |
Results as of Saturday 9/15
| Victoria Nationals 2012, Portland OR | ||||||||||||||||||||
| as of Sat 9/15/2012 | ||||||||||||||||||||
| Skipper | Sail # | State | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1 | Chris Macaluso | 65 | TX | 37 | 3 | 5 | 1 | 8 | 4 | 1 | 2 | 5 | 3 | 2 | 4 | 5 | 1 | 2 | 4 | 7 |
| 2 | Morgan Dewees | 96 | OR | 40 | 1 | 2 | 5 | 3 | 1 | 3 | 4 | 7 | 10 | 1 | 8 | 1 | 5 | 6 | 3 | 5 |
| 3 | Chris Brundege | 35 | OR | 56 | 2 | 1 | 3 | 11 | 6 | 5 | 3 | 1 | 12 | 3 | 5 | 9 | 14 | 8 | 9 | 1 |
| 4 | Mike Wagstaff | 177 | BC | 60 | 10 | 4 | 2 | 6 | 5 | 7 | 5 | 4 | 4 | 8 | 1 | 8 | 7 | 4 | 10 | 3 |
| 5 | Ray Seta | 88 | TX | 63 | 11 | 3 | 4 | 2 | 8 | 2 | 6 | 6 | 7 | 7 | 10 | 6 | 4 | 7 | 1 | 10 |
| 6 | Ron Stephan | 27 | AL | 66 | 4 | 8 | 10 | 1 | 3 | 4 | 8 | 3 | 8 | 5 | 2 | 4 | 6 | 11 | 14 | 15 |
| 7 | John Oliveria | 729 | TX | 73 | 6 | 17 | 6 | 5 | 7 | 11 | 7 | 11 | 2 | 16 | 6 | 7 | 2 | 3 | 2 | 9 |
| 8 | Al Ross | 53 | LA | 74 | 17 | 6 | 9 | 7 | 2 | 6 | 11 | 2 | 6 | 12 | 3 | 20 | 12 | 1 | 7 | 2 |
| 8 | Bruce Garcia | 60 | TX | 74 | 12 | 10 | 13 | 4 | 17 | 14 | 1 | 8 | 1 | 4 | 7 | 3 | 3 | 9 | 6 | 6 |
| 10 | Walter House | 302 | VA | 92 | 5 | 9 | 12 | 9 | 11 | 8 | 9 | 10 | 5 | 9 | 9 | 2 | 9 | 5 | 5 | 8 |
| 11 | Jeff Pray | 13 | WA | 149 | 18 | 16 | 8 | 12 | 10 | 10 | 14 | 15 | 13 | 6 | 11 | 12 | 8 | 20 | 20 | 14 |
| 12 | George Georgiadis | 191 | OR | 159 | 9 | 15 | 17 | 15 | 14 | 9 | 10 | 16 | 9 | 10 | 13 | 14 | 10 | 15 | 17 | 17 |
| 13 | CJ Brustowica | 91 | LA | 163 | 16 | 7 | 7 | 13 | 13 | 13 | 15 | 17 | 15 | 15 | 20 | 20 | 20 | 17 | 11 | 4 |
| 14 | Eric Moon | 85 | OR | 164 | 15 | 13 | 14 | 10 | 12 | 12 | 19 | 13 | 17 | 13 | 12 | 15 | 15 | 12 | 12 | 11 |
| 15 | Tom Kern | 151 | NJ | 168 | 8 | 12 | 11 | 17 | 15 | 18 | 12 | 14 | 16 | 19 | 14 | 11 | 16 | 14 | 8 | 20 |
| 16 | Curt Knight | 33 | OR | 173 | 7 | 11 | 15 | 16 | 9 | 17 | 17 | 12 | 20 | 11 | 20 | 10 | 17 | 13 | 18 | 18 |
| 17 | Harry Lyle | 82 | WA | 188 | 14 | 14 | 16 | 19 | 16 | 16 | 18 | 9 | 14 | 14 | 15 | 16 | 18 | 18 | 13 | 13 |
| 18 | Byron Pimms | 50 | WA | 194 | 13 | 19 | 19 | 14 | 18 | 19 | 16 | 19 | 11 | 17 | 16 | 20 | 13 | 10 | 16 | 12 |
| 19 | Lynn Moore | 78 | OR | 208 | 19 | 18 | 18 | 18 | 19 | 15 | 13 | 18 | 20 | 18 | 20 | 13 | 11 | 16 | 15 | 16 |
Accommodations
- Four Points by Sheraton is the preferred hotel.
- Saturday diner will be held at Francis Xavier restaurant.
Weather Forecast:
- On Weather Underground is here.
- On WindFinder is here
- If you use another weather service the zip code for Blue Lake is 97024
Event Sponsors:
The following companies donated door prices for the 2012 Victoria Nationals:
- Vector Sails, excellence in sail making
- Black Magic Sails, specialists in radio control racing sails
- Fast Racing Sails, Victoria sails from Colona BC, made by Neil Gilbert and distributed exclusively by Longbow Racing Yachts.
- Longbow Racing Yachts, Victoria parts, kits, sails.
- Sirius Sails with distributed camber ™, a new sailmaking technology that provides full sized yacht shapes for model yachts.
- Chris Brundege, OMYC Victoria Captain donated 2 sets of sails to support the event.
Venue: Blue Lake, Fairview Oregon. You can find Blue Lake on Google maps here and an annotated aerial here.
This is a view of the sailing dock facing West. The dock is about 8 feet wide and about 300 feet long.
This is a view of the sailing dock from the South shore of the lake facing North. We will be sailing on the right hand side dock.![]()
