List by member
| 2.4 GHz | Channel | First | Last |
| Ch 74 | Chip | Alan | |
| x | Ch 81 | Ron | Blackledge |
| x | Chris | Brundege | |
| x | Ch 63, 2.4 GHz | Russell | Caul |
| x | Ch 75, | Morgan | Dewees |
| x | George | Georgiadis | |
| x | David | Glassow | |
| x | Ch 80, Ch 82, Ch 84, Ch 88 | Herb | Hoser |
| Curt | Knight | ||
| Roger | May | ||
| Eric | Moon | ||
| Ch 66 | Gene | Patrick | |
| Ch 73, Ch 89 | George | Reichard | |
| Michael | Ross | ||
| Terry | Schulz | ||
| x | Mike | Skeen | |
| x | Stanley | Townsend | |
| x | Ted | Van Syckel | |
| Ch 70 | Howard | Charleboix | |
| Ch 73, Ch 83 | Ed | McRaynolds | |
| Ch 85 | Clark | Ramos |
List by Channel
| Channel | Name | City | Class | Name | City | Class |
| 61 | ||||||
| 62 | ||||||
| 63 | Russ Caul | Tualatin | Victoria | |||
| 64 | ||||||
| 65 | ||||||
| 66 | Gene Patrick | Victoria | ||||
| 67 | ||||||
| 68 | ||||||
| 69 | Jack Henry | Portland | Victoria | |||
| 70 | Howard Charleboix | Gladstone | Victoria | |||
| 71 | ||||||
| 72 | ||||||
| 73 | Ed McReynolds | Hood River | Victoria | George Reichard | Hillsboro | IOM |
| 74 | Chip Allen | Beaverton | IOM | |||
| 75 | Morgan Dewees | Portland | Victoria | |||
| 76 | ||||||
| 77 | ||||||
| 78 | Charlie Karl | Wilsonville | Victoria | |||
| 79 | ||||||
| 80 | Herb Hoser | Hillsboro | IOM | |||
| 81 | Ron Blackledge | Portland | Victoria | Ron Blackledge | Portland | IOM |
| 82 | Herb Hoser | Hillsboro | IOM | |||
| 83 | Ed McReynolds | Hood River | Victoria | |||
| 84 | Herb Hoser | Hillsboro | IOM | |||
| 85 | Clark Ramos | Milwaukie | Victoria | |||
| 86 | ||||||
| 87 | ||||||
| 88 | Herb Hoser | Hillsboro | IOM | |||
| 89 | George Reichard | Hillsboro | US1M | |||
| 90 |
